No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 14 May 2025 | Rabu | SY - 441 | 2174 |
2 | 13 May 2025 | Selasa | SY - 440 | 7018 |
3 | 12 May 2025 | Senin | SY - 439 | 1831 |
4 | 11 May 2025 | Minggu | SY - 438 | 6817 |
5 | 10 May 2025 | Sabtu | SY - 437 | 5969 |
6 | 09 May 2025 | Jumat | SY - 436 | 0474 |
7 | 08 May 2025 | Kamis | SY - 435 | 7291 |
8 | 07 May 2025 | Rabu | SY - 434 | 4839 |
9 | 06 May 2025 | Selasa | SY - 433 | 7950 |
10 | 05 May 2025 | Senin | SY - 432 | 0247 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
30109 Member
Ketik Di Google:
TITIP4D